Ken Abroad
Hundreds of videos abroad, a quarter-million viewer voices — read end-to-end like a magazine.
English-language creator documenting life abroad — travel, expat experiences, and cultural observations across countries. This report is a structured read of what the channel's viewer comments reveal — every section anchored to a real number, a real quote, or a real video.
Executive Summary
Ken Abroad (@KenAbroad) · 367 videos · English-language expat & travel
Ken's single structural bottleneck is geographic scatter without a tribal anchor. The channel roams Cambodia, Philippines, Saudi Arabia, Japan, India, Germany, Oman, and China with no consistent regional identity — which means the algorithm cannot build a reliable recommendation loop around a defined audience, and subscribers who signed up for Philippines content get served Tokyo or Riyadh with no connective tissue. The top comments reveal viewers love Ken personally ("the one I want to be friends with"), but personality alone doesn't retain subscribers across wildly different regions. Until Ken either claims one geography as home base or builds an explicit through-line ("every country through the same lens"), subscriber churn on every location switch will keep capping growth.
- ►Unscripted spontaneity is a genuine differentiator — top comments explicitly contrast Ken's "real" struggle-and-figure-it-out style against polished travel YouTube, calling him one of the only creators who travels this way
- ►Near 1:1 creator reply rate (172,083 replies vs 171,034 comments) signals exceptional community management and drives parasocial loyalty
- ►Open-mindedness toward local customs generates reciprocal warmth on camera — the Holi and Saudi Arabia videos show locals opening up in ways that become the content itself
- ►Parasocial bond is unusually strong: viewers describe Ken as "a genuinely nice guy" they want as a friend, not just a channel they watch — a rare and defensible moat
- ►Comment depth and engagement quality is high: top comments run to full paragraphs of thoughtful reflection, indicating an audience that processes and internalises the content
- ►Geographic scatter creates algorithm invisibility — no consistent region means no clear recommendation signal; each new country resets audience context and subscriber relevance
- ►Engagement rate data shows 0.0% across all tracked videos, indicating missing view-count metadata that prevents accurate performance benchmarking — a pipeline gap that obscures which content is actually driving growth
- ►Repetitive title formula ("[City] [Flag] (Better Than X?)") appears across multiple top videos, reducing thumbnail differentiation and training audiences to expect comparison framing rather than deeper storytelling
- ►Category diversity is so broad (3 videos tagged vlog out of 367 total) that content classification is effectively absent — Claude and the algorithm both struggle to surface the right videos to the right viewers
Voice of the Audience
I just want to say - Thanks Ravi! We need more people like him. ❌ We need to be like him. ✅ ↗ view
Nobody trusts the mainstream media anymore nowadays. It's great to have influencers like you who reveal the real story and the truth. ↗ view
i love how you are one of the only travel youtubers that travel very spontaneous, it makes it seem "real" with how you struggle to figure stuff out instead of giving an artificial view of how it is to travel. Your videos makes it seem very genuine, like how it actually is for the average person to travel. ↗ view
Of the many travel YouTubers this is the one I think I want to be friends with. He seems like a genuinely nice guy. ↗ view
Top Comments
The moments that moved Ken Abroad's audience most
Ken Abroad's highest-liked comments cluster tightly around three flashpoints — India's hospitality and civic pride, Xinjiang counter-narrative from Muslim and Chinese insiders, and spiritual openness in Saudi Arabia — revealing an audience that comes for the travel but stays for the geopolitics. The like counts are unusually high for a travel channel, signalling that Ken's willingness to enter contested territory consistently converts passive viewers into active validators.
Top 40 Most-Liked Comments
The security is so tight because we have so 'peaceful' neighbours — dry Indian sarcasm toward hostile neighbors lands as instant national in-joke. ↗ view
This is where U.S. Secretary of State Blinken said genocide occurred, and by the way, he also said there was no genocide in Gaza. — geopolitical hypocrisy framed in a single devastating contrast. ↗ view
It was a pleasure guiding you around. I trust you had a fantastic time experiencing Holi in Delhi. — the actual guide from the video appearing in comments creates rare parasocial confirmation. ↗ view
It was a pleasure guiding you around. I trust you had a fantastic time experiencing Holi in Delhi. — repeated top engagement shows the community kept returning to celebrate Ravi. ↗ view
Dear tourists, stop calling them 'Tuk tuks' in India ... it's not Thailand. They're 'Autos' or 'Auto-rickshaws' — national-identity correction delivered with humor triggers mass Indian pride. ↗ view
I am an Italian guy who had backpacked around India in 2015, 2018 and 2022 covering the entire country. I just want to say one thing to you. If you showing India through your videos please try to visit all the parts atleast once. Look what I know of India is it has many shortcomings but overall the country is just amazing with such an insane diversity in its geography. The regions of India vary to... — fellow long-haul traveler's credentialed endorsement validates Ken's nuanced framing. ↗ view
My request to all my Indian friends, please pay attention to the cleanliness of the country... I will do my best also.. Let's make INDIA clean together. — self-critical civic call resonates as honest patriotism rather than defensiveness. ↗ view
Hi Ken! A Saudi woman here! I'm gonna answer some of your questions. About the 'special washing,' we Muslims have to wash a few parts of our body (like hands, feet, face, etc.) before praying. This action is called 'Wudu.' By doing Wudu and becoming clean, we can pray until we break it by doing certain things (like using the toilet, passing gas, sleeping deeply, eating camel meat, etc.). — rare first-person female Saudi voice providing insider religious education sparks curiosity. ↗ view
Our Malaysia Diplomat visited Xinjiang in last year 2023 together with bunches of diplomats from other Muslim countries including Indonesia found no such things in Xinjiang. Most Muslim countries in the world have no issues with it, only the West keep expressing their concern on Xinjiang while they remain total silence to what happened in middle east right now! — Muslim diplomatic firsthand testimony directly dismantles Western-only framing. ↗ view
As a Syrian girl who lived in Riyadh from the age of two until the age of 23 and now lives with my own family in Germany and has traveled to many foreign and Arab countries, Saudi Arabia still has a special place in my heart and its people are mostly generous and kind. — personal diaspora arc humanizes Saudi Arabia beyond any media shorthand. ↗ view
RAVI REPRESENTED WHOLE INDIA'S HOSPITALITY...So much Respect for you — one generous local becomes a national ambassador; collective pride channels through a single name. ↗ view
I am a Chinese person born in Urumqi, Xinjiang. I have spent ten years abroad obtaining a PhD, yet I still choose to return to Xinjiang for work after graduation. I believe my decision and choice are sufficient to demonstrate that the portrayal of Xinjiang by Western media is entirely inaccurate. — credentialed insider voluntarily returning home is the most powerful counter-narrative possible. ↗ view
What you felt when you approached almasjid alnabawai is what we call in Arabic: Fitra — that overwhelming, emotional almost-cry feeling is an indicator, Ken, that it triggered something inside you. You are a very good human being ❤ may God guide you to what is best for you — naming Ken's visible emotion with a precise Arabic concept transforms a travel moment into a spiritual invitation. ↗ view
Happy holi from japan 🇮🇳 ❤🇯🇵 — cross-cultural brevity; global solidarity expressed in six words and two flags. ↗ view
Bro the guy with you was very clean hearted person and caring you in every situation ❤❤ We need to be like him — viewers collectively adopt Ravi as a role model; protective warmth spills into the comments. ↗ view
Compare this place, which America claims there is a genocide occurring, with Gaza, which America is reluctant to admit there is a genocide, then you should know how hypocritical America is. — direct Gaza-Xinjiang parallel strikes a raw nerve across global political divides. ↗ view
I just want to say - Thanks Ravi! We need more people like him. — simple civic aspiration; one person's decency becomes a communal standard. ↗ view
I live in Toronto and I just returned from China, visited 5 cities in 15 days (Beijing, Shanghai, Sanya, Guangzhou, and Shenzhen) and spent 5 days just in Shanghai. I can say that I agree with 100% of what Ken said. It's one of the most organized and developed countries in the world, and the people are extremely happy, welcoming and nice. You'll be surprised... — Western-diaspora first-person testimony gives Ken's positive China take independent authority. ↗ view
I am a Chinese Hui Muslim living in the US for 30 years. As a non-Muslim country China has a non-spoken Muslim privilege policy. We Chinese Muslims have more privileges than Chinese Han people due to our minority status and cultural background. There are Hui Chinese living in Xinjiang too. I visited Xinjiang in 1991 when I graduated from college to visit fellow college students who studied in my university... — triple-insider identity (Muslim, Chinese, US-based) defies every available stereotype simultaneously. ↗ view
I am a revert muslim and proud to be a muslim.. May Allah grant hidayah to you too, Ken. — convert's gentle missionary hope transforms Ken's curiosity into a shared spiritual journey. ↗ view
Your open mind and impeccable manners will take you far Ken — simple character endorsement; viewers signal they're following a person, not just a format. ↗ view
It's really ironic that people who have never been to China are questioning people who have been to China. — single-sentence epistemological truth bomb; triggers defensive and supportive reactions simultaneously. ↗ view
23:00 is a proof that your heart is pure. May Allah guide you as He wills. — precise video timestamp turns a moment of visible emotion into community-shared spiritual testimony. ↗ view
Those aggressive punks who sold you chocolate bars, they were scammers. You were too nice to them — protective viewer instinct; Ken's vulnerability activates audience guardianship reflex. ↗ view
This guy is so wholesome, it feels like a fresh breath of air compared to other vloggers — genre-defining verdict; positions Ken as the antidote to clickbait travel content. ↗ view
Unanswered Questions
50 viewer questions Ken's audience is still waiting on
Ken's audience splits between two curiosity modes: practical access questions ("Can I do this as a foreigner?") and comparative geography ("Which is better — X or Y?"). The sharpest signal is the "Can I get a haircut here?" meme, which surfaced organically across three separate videos and accumulated over 1,000 combined likes — a running community joke that Ken has never turned into actual content.
Top 50 Unanswered Questions
| # | Question | Video | Likes | Answer Angle |
|---|---|---|---|---|
| 1 | Can I get married here? ↗ view | I Flew My Girlfriend To Germany And Proposed | 846 | Marriage requirements for foreigners in Germany |
| 2 | Have you gained weight during your Malaysian adventures? ↗ view | $3 Luxurious Street Food – Best in SE Asia? | 756 | Eating healthy (or not) while traveling SE Asia |
| 3 | Can I get a haircut here? ↗ view | My 1st Time In Da Nang, Vietnam's Most Hyped City | 566 | Getting a haircut as a foreigner — the series |
| 4 | Can I get a haircut here? ↗ view | Chaotic Arrival In Saigon, Vietnam | 442 | Barbershop access and pricing for tourists |
| 5 | Was it compulsory to show a cow on track if not real? ↗ view | My 1st Day In Mumbai, India | 396 | India's quirky filming rules and cultural norms |
| 6 | What does the writing on the Xinjiang gate actually say? ↗ view | Inside China's Most Controversial Region | 253 | Xinjiang local signage, language, and daily life |
| 7 | Did you know about this German village before visiting? ↗ view | There Is A German Village In Malaysia | 229 | Why German communities settled in SE Asia |
| 8 | What's India's most beautiful place in your opinion? ↗ view | $14 Indian 1st Class Train Delhi To Agra | 208 | India hidden gems — a viewer-driven ranking episode |
| 9 | What's India's most beautiful place in your opinion? ↗ view | $14 Indian 1st Class Train Delhi To Agra | 208 | India hidden gems — a viewer-driven ranking episode |
| 10 | What do you think of the USA? Would you visit? ↗ view | My 1st Time In Los Angeles | 207 | German perspective on American daily life |
| 11 | What do you think of the USA? Would you visit? ↗ view | My 1st Time In Los Angeles | 207 | German perspective on American daily life |
| 12 | Did you try roadside fried chicken before? How was it? ↗ view | RM1 Fried Chicken On Roadside Stall In Perlis | 205 | Malaysia's best roadside stalls — a deep dive |
| 13 | Mumbai or Delhi — which city would you rather visit? ↗ view | My 1st Day In Mumbai, India | 163 | Mumbai vs Delhi: honest comparison video |
| 14 | Mumbai or Delhi — which city would you rather visit? ↗ view | My 1st Day In Mumbai, India | 163 | Mumbai vs Delhi: honest comparison video |
| 15 | What's your take on the giant noodle bowls in China? ↗ view | I Took China's Futuristic Self-Driving Bus | 145 | Chinese portion culture vs European expectations |
| 16 | Why don't you buy flip flops to walk in the water? ↗ view | The Hidden Maldives Most Tourists Never See | 129 | Ken's travel packing essentials revealed |
| 17 | How many red Adidas T-shirts do you actually have? ↗ view | Chaotic Arrival In Saigon, Vietnam | 119 | Ken's travel wardrobe and minimalist packing philosophy |
| 18 | Have you been to Dubai? What's your opinion? ↗ view | My 1st Time In Dubai, UAE | 106 | Dubai beyond the hype: a returning visitor's take |
| 19 | Have you been to Dubai? What's your opinion? ↗ view | My 1st Time In Dubai, UAE | 106 | Dubai beyond the hype: a returning visitor's take |
| 20 | What's the best island you have ever been to? ↗ view | The Maldives Of Malaysia | 93 | Ken's top 5 islands worldwide — ranked |
| 21 | What's the best island you have ever been to? ↗ view | The Maldives Of Malaysia | 93 | Ken's top 5 islands worldwide — ranked |
| 22 | Why do they paint the bottoms of trees in China? ↗ view | Inside China's Most Controversial Region | 91 | China's little-known urban maintenance traditions |
| 23 | What have you heard about Guam? What do you know? ↗ view | My 1st Time In Guam, USA's Most Isolated Territory | 89 | Guam 101: America's forgotten Pacific island |
| 24 | What have you heard about Guam? What do you know? ↗ view | My 1st Time In Guam, USA's Most Isolated Territory | 89 | Guam 101: America's forgotten Pacific island |
| 25 | Can I get a haircut here? ↗ view | I Won't Return To China's Strange German Town | 84 | The recurring question Ken has never answered |
| 26 | Jeddah or Riyadh — which city is better? ↗ view | My 1st Impressions Of Jeddah, Saudi Arabia | 84 | Saudi Arabia cities compared head-to-head |
| 27 | Jeddah or Riyadh — which city is better? ↗ view | My 1st Impressions Of Jeddah, Saudi Arabia | 84 | Saudi Arabia cities compared head-to-head |
| 28 | Why does China prohibit buildings over 500 meters? ↗ view | My 1st Day In Shanghai | 80 | China's skyscraper ban and urban planning rules |
| 29 | Will you be filming when you go home to Germany? ↗ view | I Flew To Malaysia For This Street Food Burger | 74 | Germany homecoming vlog — Ken's life back in Europe |
| 30 | Which Sri Lanka video did you enjoy the most? ↗ view | My Honest Thoughts About Sri Lanka After 3 Months | 71 | Sri Lanka series retrospective and highlights |
| 31 | Which Sri Lanka video did you enjoy the most? ↗ view | My Honest Thoughts About Sri Lanka After 3 Months | 71 | Sri Lanka series retrospective and highlights |
| 32 | Is there halal food and can you manage the language barrier in China? ↗ view | My 1st Day In Shanghai | 63 | Muslim traveler's practical guide to China |
| 33 | Why did you pay ₹200 for the metro — it should be ₹20? ↗ view | 1st Arrival In Delhi, India's Biggest City | 62 | Avoiding tourist scams in Delhi transport |
| 34 | Why didn't you just use Google Maps in Tokyo? ↗ view | Stressful Arrival In Tokyo, Japan | 62 | Navigating Japan: when to trust apps vs instinct |
| 35 | Do you like Thai food? What's your favorite dish? ↗ view | Malaysia's Border With Thailand | 58 | Ken's definitive Thai food tier list |
| 36 | Would you visit North Korea? ↗ view | North Korea's Dangerous Border: Alone To The DMZ | 57 | North Korea access reality for foreign travelers |
| 37 | Where should I travel to in 2025? ↗ view | I'm Leaving Germany To Travel The World | 57 | Ken's 2025 itinerary reveal and route planning |
| 38 | Would you visit North Korea? ↗ view | North Korea's Dangerous Border: Alone To The DMZ | 57 | North Korea access reality for foreign travelers |
| 39 | Where should I travel to in 2025? ↗ view | I'm Leaving Germany To Travel The World | 57 | Ken's 2025 itinerary reveal and route planning |
| 40 | How does Ramly burger taste so different from German burgers? ↗ view | $1.50 Luxurious Street Food Burger Malaysia | 52 | Malaysian vs German street food: direct side-by-side |
| 41 | Should we explore more border areas like this? ↗ view | Thailand/Myanmar Border Village North Thailand | 52 | Border region travel series — viewer mandate |
| 42 | What do you think of Mexico? ↗ view | Inside The Real Mexico The Media Never Shows | 51 | Ken's Mexico verdict: safe, worth it? |
| 43 | What do you think of Mexico? ↗ view | Inside The Real Mexico The Media Never Shows | 51 | Ken's Mexico verdict: safe, worth it? |
| 44 | What was the best street food you ever had and where? ↗ view | $1.50 Luxurious Street Food Burger Malaysia | 51 | Ken's all-time street food ranking across countries |
| 45 | What's your favorite Korean food? ↗ view | 1st Arrival On Jeju, Korea's Best Island? | 50 | Ken's Korea food guide — top picks by region |
| 46 | Which is your favorite food in Malaysia? ↗ view | Malay vs Chinese vs Indian Street Food KL | 50 | Ken's definitive Malaysia food ranking |
| 47 | What do you know about Oman? ↗ view | My 1st Time In Muscat, Oman | 50 | Oman 101: what travelers don't know before going |
| 48 | Which is your favorite food in Malaysia? ↗ view | Malay vs Chinese vs Indian Street Food KL | 50 | Ken's definitive Malaysia food ranking |
| 49 | What's your favorite Korean food? ↗ view | 1st Arrival On Jeju, Korea's Best Island? | 50 | Ken's Korea food guide — top picks by region |
| 50 | Which other foods do I have to try in Indonesia? ↗ view | 1st Time Eating Indonesian Street Food In Jakarta | 49 | Indonesia food bucket list for first-time visitors |
- ►"Can I get a haircut here?" surfaced organically on three separate videos — Da Nang (566 likes), Saigon (442 likes), and China's German Town (84 likes) — totaling 1,092 combined likes. Ken has never directly addressed it. This is a community in-joke that signals a real, underserved format: foreigner-accessible everyday services abroad.
- ►A dedicated series — "Getting a haircut as a foreigner in [country]" — would convert the meme into repeatable content. Run it across Malaysia, Vietnam, Japan, India, and Germany. Low production overhead, high relatability, built-in audience anticipation.
- ►Paired with the #1 unanswered question ("Can I get married here?" — 846 likes on the proposal video), the pattern is clear: the audience wants practical expat logistics content — what real-world services foreigners can actually access — not just sightseeing and food tours.
Click ↗ reply to open the comment on YouTube and respond directly.
| # | Question | Video | Likes | |
|---|---|---|---|---|
| 1 | Can I get married here? | I Flew My Girlfriend To Germany And Proposed 🇩🇪 | 846 | ↗ reply |
| 2 | Just curious: have you gained much weight during your Malaysian adventures? I usually gain about 3 kg for a 3-week trip. Rotis, naans, rice, sauces, noodles, etc. all rich in calories. | $3 LUXURIOUS Street Food – BEST street food in sou | 756 | ↗ reply |
| 3 | Can I get a haircut here? | My 1st Time In Da Nang, Vietnam's Most Hyped City | 566 | ↗ reply |
| 4 | Can I get a haircut here? | Chaotic Arrival In Saigon, Vietnam 🇻🇳 | 442 | ↗ reply |
| 5 | Was it compulsory to show cow on track if it is not in real | My 1st Day In Mumbai, India 🇮🇳 (Better Than Delhi? | 396 | ↗ reply |
| 6 | Some answers to your questions in the video: 1:08 - The mosque is indeed the largest in China, by area and accomodation. 1:55 - The lady said to come back in around 1 hour, while the man that came to apologize to you later told you 20 minutes. 13:29 - The writing on the gate is "汗巴扎",translat | Inside China’s Most Controversial Region (Uyghur A | 253 | ↗ reply |
| 7 | Quite cool for me to see a German village here 😅 Did you know about this village before? | There Is A GERMAN VILLAGE in Malaysia (Why?) - Tr | 229 | ↗ reply |
| 8 | 🇮🇳 What's India's most beautiful place in your opinion? 📷Previous video from old Delhi: https://youtu.be/ljHvX5F81Es?si=CSM30yAIku8PbKi7 | $14 Indian 1st Class Train Delhi To Agra 🇮🇳 | 208 | ↗ reply |
| 9 | 🇮🇳 What's India's most beautiful place in your opinion? 📷Previous video from old Delhi: https://youtu.be/ljHvX5F81Es?si=CSM30yAIku8PbKi7 | $14 Indian 1st Class Train Delhi To Agra 🇮🇳 | 208 | ↗ reply |
| 10 | What do you think of the USA? Would you visit? 🇺🇸 If you're new here, feel free to subscribe to follow the journey 🙏 The eSIM I am using when traveling: http://holafly.sjv.io/DyVxNa (5% discount) | My 1st Time In Los Angeles, USA's Most Overrated C | 207 | ↗ reply |
| 11 | What do you think of the USA? Would you visit? 🇺🇸 If you're new here, feel free to subscribe to follow the journey 🙏 The eSIM I am using when traveling: http://holafly.sjv.io/DyVxNa (5% discount) | My 1st Time In Los Angeles, USA's Most Overrated C | 207 | ↗ reply |
| 12 | Did you try roadside fried chicken before? How was it? | RM1 Fried Chicken On Roadside Stall In Perlis | 205 | ↗ reply |
| 13 | Mumbai or Delhi, which city would you rather visit? My video of visiting the Taj Mahal in India: https://youtu.be/1daN5j02yNQ?si=UZnSdbegBQbG8e1e | My 1st Day In Mumbai, India 🇮🇳 (Better Than Delhi? | 163 | ↗ reply |
| 14 | Mumbai or Delhi, which city would you rather visit? My video of visiting the Taj Mahal in India: https://youtu.be/1daN5j02yNQ?si=UZnSdbegBQbG8e1e | My 1st Day In Mumbai, India 🇮🇳 (Better Than Delhi? | 163 | ↗ reply |
| 15 | Glad to see you are enjoying your time travelling in China...showing us another city, Guangzhou. It's beautiful, well maintained, well organised and very clean too. Well, Ken, what's your opinion/comment about food/noodles being served in big bowl? Are you surprised? 😂😅 Oh gosh, it's indeed | I Took China's Futuristic Self-Driving Bus (Safe?! | 145 | ↗ reply |
| 16 | Ken wwhy don't you buy flip flop so you can walk in the water.. not worrying getting your only shoes getting wet | The Hidden Maldives Most Tourists Never See 🇲🇻 | 129 | ↗ reply |
| 17 | A serious question: how many red Adidas T-shirts do you have😂 | Chaotic Arrival In Saigon, Vietnam 🇻🇳 | 119 | ↗ reply |
| 18 | Have you been to Dubai? What's your opinion about it? 🤔 Purchase your Holafly eSIM with 5% off here: http://holafly.sjv.io/DyVxNa I filmed another video in Dubai: https://youtu.be/YwUn0q6k8G4?si=XqigkIOZhFN_UDtH | My 1st Time In Dubai, UAE 🇦🇪 (Worth The Hype?) | 106 | ↗ reply |
| 19 | Have you been to Dubai? What's your opinion about it? 🤔 Purchase your Holafly eSIM with 5% off here: http://holafly.sjv.io/DyVxNa I filmed another video in Dubai: https://youtu.be/YwUn0q6k8G4?si=XqigkIOZhFN_UDtH | My 1st Time In Dubai, UAE 🇦🇪 (Worth The Hype?) | 106 | ↗ reply |
| 20 | 🏝 What's the best island you have ever been to? 🇲🇾 Previous road trip video, trying Durian in rural Malaysia ➡https://youtu.be/_cMwTp8qWAQ | The Maldives Of Malaysia 🇲🇾 | 93 | ↗ reply |
| 21 | 🏝 What's the best island you have ever been to? 🇲🇾 Previous road trip video, trying Durian in rural Malaysia ➡https://youtu.be/_cMwTp8qWAQ | The Maldives Of Malaysia 🇲🇾 | 93 | ↗ reply |
| 22 | Ken, thank you for coming back to China again. I would like to answer some of your questions. First one Why they painted the bottom of trees in the garden? Actually many places you can see in that country, It is for tree's health and protection from tree disease. and other factors. Second question: | Inside China’s Most Controversial Region (Uyghur A | 91 | ↗ reply |
| 23 | 🇬🇺 What have you heard of Guam, or what do you know about it? Curious to hear! ✈Want to travel the world as a vlogger too? Check out my Travel Content Creator Course ➡https://tinyurl.com/kenabroadcourse 🇺🇸 My previous video from Miami: https://youtu.be/BCgFJy9XhfY?si=xy3GlXteK7H-XE | My 1st Time In Guam, USA’s Most Isolated Territory | 89 | ↗ reply |
| 24 | 🇬🇺 What have you heard of Guam, or what do you know about it? Curious to hear! ✈Want to travel the world as a vlogger too? Check out my Travel Content Creator Course ➡https://tinyurl.com/kenabroadcourse 🇺🇸 My previous video from Miami: https://youtu.be/BCgFJy9XhfY?si=xy3GlXteK7H-XE | My 1st Time In Guam, USA’s Most Isolated Territory | 89 | ↗ reply |
| 25 | Can i get a haircut here ? | I Won't Return To China's Strange German Town | 84 | ↗ reply |
| 26 | Jeddah or Riyadh, which city is better in your opinion? 🤔 My arrival in Jeddah with the high-speed train: https://youtu.be/0fHZYFKwUtk?si=nTa7adaH2jlvOkNJ | My 1st Impressions Of Jeddah, Saudi Arabia 🇸🇦 | 84 | ↗ reply |
| 27 | Jeddah or Riyadh, which city is better in your opinion? 🤔 My arrival in Jeddah with the high-speed train: https://youtu.be/0fHZYFKwUtk?si=nTa7adaH2jlvOkNJ | My 1st Impressions Of Jeddah, Saudi Arabia 🇸🇦 | 84 | ↗ reply |
| 28 | Why does China prohibit the construction of buildings over 500 meters? Firstly, China already has too many tall buildings, with 51 out of the top 100 skyscrapers worldwide located in China. Secondly, there are safety concerns associated with such tall structures, posing significant challenges for fi | My 1st Day In Shanghai 🇨🇳 (What's China Really Lik | 80 | ↗ reply |
| 29 | Greetings from 🏴 on my lunch break. Wow Ken! That burger was a work of art and definitely worth waiting for. It looked so tasty. I wondered if you'll be filming when you go home to Germany? Stay safe and well Mein Freund 🏴🏴 | I Flew To Malaysia For This Street Food Burger 🇲🇾 | 74 | ↗ reply |
| 30 | ❓ I'm curious, which video of my Sri Lanka series did you enjoy the most? Which moment was your favorite? Let me know ⬇ 🔴 Support my channel & get my Sri Lanka travel guide ➡ https://tinyurl.com/kenabroadsrilanka 🇱🇰 If you missed any Sri Lanka video, here is my full playlist ➡https: | My Honest Thoughts About Sri Lanka After 3 Months | 71 | ↗ reply |
| 31 | ❓ I'm curious, which video of my Sri Lanka series did you enjoy the most? Which moment was your favorite? Let me know ⬇ 🔴 Support my channel & get my Sri Lanka travel guide ➡ https://tinyurl.com/kenabroadsrilanka 🇱🇰 If you missed any Sri Lanka video, here is my full playlist ➡https: | My Honest Thoughts About Sri Lanka After 3 Months | 71 | ↗ reply |
| 32 | Hai Ken...!!! Nice intro on Shanghai... I always dream of going to China because I know their technology is advance and a lot of things that you can't find in other country... the only concern that make me hesitate is the language barrier and the availability of halal foods... but maybe I can do som | My 1st Day In Shanghai 🇨🇳 (What's China Really Lik | 63 | ↗ reply |
| 33 | Why did you pay ₹200 for the metro ticket? It is supposed to be only ₹20 from Airport to Aerocity. Did he scam you or what? You should definitely reach out to dmrc helpline. | 1st Arrival In Delhi, India's Biggest City 🇮🇳 (Str | 62 | ↗ reply |
| 34 | Google maps really would be helpful in this situation. It would tell you what line to take, what platform and even the cost. Why did you decide not to use it? | Stressful Arrival In Tokyo, Japan 🇯🇵 | 62 | ↗ reply |
| 35 | Speaking about Thailand, do you like Thai food? What's your favorite? | Malaysia’s Border With Thailand - Just This Fence? | 58 | ↗ reply |
| 36 | 🇰🇵 Would you visit North Korea? 🤔 🍜My previous video, eating street Korean food in Seoul: https://youtu.be/ADMH1FI5FyM?si=1LJd9VhAynpJO3Io | North Korea's Dangerous Border: Alone To The DMZ | 57 | ↗ reply |
| 37 | Get Timekettle Here: https://bitl.to/3alv or here: https://amz.cx/3JDE (5% OFF CODE: KENABROAD5) Where should I travel to in 2025? | I'm Leaving Germany To Travel The World 🇩🇪 (Emotio | 57 | ↗ reply |
| 38 | 🇰🇵 Would you visit North Korea? 🤔 🍜My previous video, eating street Korean food in Seoul: https://youtu.be/ADMH1FI5FyM?si=1LJd9VhAynpJO3Io | North Korea's Dangerous Border: Alone To The DMZ | 57 | ↗ reply |
| 39 | Get Timekettle Here: https://bitl.to/3alv or here: https://amz.cx/3JDE (5% OFF CODE: KENABROAD5) Where should I travel to in 2025? | I'm Leaving Germany To Travel The World 🇩🇪 (Emotio | 57 | ↗ reply |
| 40 | how does ramly burger taste so much different from the burgers in german? i am sure ken will miss ramly burger after leaving malaysia.. | $1.50 LUXURIOUS Street Food Burger Malaysia - EPIC | 52 | ↗ reply |
| 41 | I found more interesting border locations along the route of the next weeks. Should we explore more border areas like this? | Thailand/Myanmar Border Village North Thailand 🇹🇭 | 52 | ↗ reply |
| 42 | What do you think of Mexico? 🇲🇽 My previous video from Mexico City: https://youtu.be/RcqA5P-GEoo?si=wQpOO9PtSR7uIRuG Check out my friend's channel here: https://www.youtube.com/@travelescapesOFFICIAL | Inside The Real Mexico The Media Never Shows 🇲🇽 | 51 | ↗ reply |
| 43 | What do you think of Mexico? 🇲🇽 My previous video from Mexico City: https://youtu.be/RcqA5P-GEoo?si=wQpOO9PtSR7uIRuG Check out my friend's channel here: https://www.youtube.com/@travelescapesOFFICIAL | Inside The Real Mexico The Media Never Shows 🇲🇽 | 51 | ↗ reply |
| 44 | What was the best street food you ever had? Where was it? | $1.50 LUXURIOUS Street Food Burger Malaysia - EPIC | 51 | ↗ reply |
| 45 | What's your favorite Korean food? The Jeju Black Pork might be my favorite! My previous video from Sejong, Korea: https://youtu.be/RTulIBnQM8I?si=7S8GkWsd39V5XYZn | 1st Arrival On Jeju, Korea's Best Island? 🇰🇷 | 50 | ↗ reply |
| 46 | 🍜Which is your favorite food in Malaysia? 🇲🇾 Get my Malaysia travel guide ebook here ➡https://tinyurl.com/malaysiaguide 🚅My 30 hours train ride to Kuala Lumpur ➡ https://youtu.be/XiRBsphSQ-0 | Malay vs Chinese vs Indian Street Food Kuala Lumpu | 50 | ↗ reply |
| 47 | What do you know about Oman? 🇴🇲 | My 1st Time In Muscat, Oman 🇴🇲 (Better Than Dubai? | 50 | ↗ reply |
| 48 | 🍜Which is your favorite food in Malaysia? 🇲🇾 Get my Malaysia travel guide ebook here ➡https://tinyurl.com/malaysiaguide 🚅My 30 hours train ride to Kuala Lumpur ➡ https://youtu.be/XiRBsphSQ-0 | Malay vs Chinese vs Indian Street Food Kuala Lumpu | 50 | ↗ reply |
| 49 | What's your favorite Korean food? The Jeju Black Pork might be my favorite! My previous video from Sejong, Korea: https://youtu.be/RTulIBnQM8I?si=7S8GkWsd39V5XYZn | 1st Arrival On Jeju, Korea's Best Island? 🇰🇷 | 50 | ↗ reply |
| 50 | Which other foods do I have to try in Indonesia? My 1st day in Jakarta ➡ https://youtu.be/yICHTCIkruk?si=zabdIB9aouVoK_yc | 1st Time Eating Indonesian Street Food In Jakarta | 49 | ↗ reply |
| 51 | Ken Since you are German and you have been to Xinjiang where most Chinese Uighurs reside can you please delve into the “Research Papers” by your fellow countrymen Dr Adrien Zenz about the “genocide” going on without ever setting foot on that region? | I Visited China's Most Controversial Region 🇨🇳 (Uy | 49 | ↗ reply |
